1 | G. Van Der Garde | Caterham Racing | 37 vueltas |
2 | J. Calado | Lotus GP | 0.878 |
3 | S. Coletti | Scuderia Coloni | 3.811 |
4 | D. Valsecchi | DAMS | 11.859 |
5 | N. Berthon | Racing Engineering | 15.795 |
6 | F. Onidi | Scuderia Coloni | 19.379 |
7 | M. Chilton | Carlin | 19.768 |
8 | L. Razia | Arden International | 20.072 |
9 | J. Palmer | iSport International | 27.624 |
10 | E. Gutiérrez | Lotus GP | 36.653 |
11 | F. Nasr | DAMS | 45.264 |
12 | F. Leimer | Racing Engineering | 46.534 |
13 | M. Ericsson | iSport International | 47.087 |
14 | N. Melker | Ocean Racing Technology | 47.356 |
15 | R. González | Caterham Racing | 53.555 |
16 | R. Haryanto | Carlin | 60.879 |
17 | F. Crestani | Venezuela GP Lazarus | 66.737 |
18 | J. Cecotto | Barwa Addax Team | 71.199 |
19 | V. Guerin | Ocean Racing Technology | 71.397 |
20 | J. Král | Barwa Addax Team | 74.871 |
21 | S. Richelmi | Trident Racing | 75.821 |
22 | T. Dillmann | Rapax | 80.031 |
23 | S. Trummer | Arden International | 80.382 |
24 | J. Leal | Trident Racing | 88.989 |
25 | G. Serenelli | Venezuela GP Lazarus | 1 LAP |
R. Teixeira | Rapax | DNF |
1 | L. Razia | Arden International | 25 vueltas |
2 | N. Berthon | Racing Engineering | 5.256 |
3 | D. Valsecchi | DAMS | 5.897 |
4 | J. Calado | Lotus GP | 6.575 |
5 | M. Chilton | Carlin | 13.117 |
6 | G. Van Der Garde | Caterham Racing | 14.362 |
7 | E. Gutiérrez | Lotus GP | 14.874 |
8 | S. Coletti | Scuderia Coloni | 19.223 |
9 | F. Nasr | DAMS | 19.703 |
10 | F. Crestani | Venezuela GP Lazarus | 21.570 |
11 | F. Leimer | Racing Engineering | 22.852 |
12 | T. Dillmann | Rapax | 23.312 |
13 | J. Cecotto | Barwa Addax Team | 30.155 |
14 | R. González | Caterham Racing | 30.601 |
15 | R. Haryanto | Carlin | 31.281 |
16 | J. Král | Barwa Addax Team | 31.834 |
17 | J. Leal | Trident Racing | 32.817 |
18 | F. Onidi | Scuderia Coloni | 34.371 |
19 | S. Richelmi | Trident Racing | 34.818 |
20 | S. Trummer | Arden International | 35.426 |
21 | V. Guerin | Ocean Racing Technology | 38.977 |
22 | M. Ericsson | iSport International | 39.878 |
23 | R. Teixeira | Rapax | 41.979 |
24 | N. Melker | Ocean Racing Technology | 48.441 |
G. Serenelli | Venezuela GP Lazarus | DNF | |
J. Palmer | iSport International | DNS |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias
Noticias de AUTOS F1LATAM